Season | 1978–79 |
---|---|
Champions | Linfield 32nd Irish title |
Matches played | 132 |
Goals scored | 410 (3.11 per match) |
Top goalscorer | Tommy Armstrong (21) |
← 1977–78 1979–80 → |


Belfast

Location of teams in the Irish League from 1975–79
Location of Belfast-based teams in the Irish League from 1975–79
The 1978–79 Irish League was the 78th edition of the Irish League, the highest level of league competition in Northern Irish football. The league consisted of 12 teams, and Linfield won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield (C) | 22 | 14 | 6 | 2 | 46 | 21 | +25 | 34 | Qualification for the European Cup first round |
2 | Glenavon | 22 | 11 | 6 | 5 | 42 | 30 | +12 | 28 | Qualification for the UEFA Cup first round |
3 | Ards | 22 | 11 | 5 | 6 | 47 | 34 | +13 | 27 | |
4 | Glentoran | 22 | 9 | 8 | 5 | 36 | 33 | +3 | 26 | |
5 | Portadown | 22 | 10 | 5 | 7 | 35 | 27 | +8 | 25 | |
6 | Larne | 22 | 10 | 4 | 8 | 42 | 35 | +7 | 24 | |
7 | Cliftonville | 22 | 7 | 7 | 8 | 31 | 29 | +2 | 21 | Qualification for the European Cup Winners' Cup first round |
8 | Coleraine | 22 | 7 | 6 | 9 | 29 | 30 | −1 | 20 | |
9 | Crusaders | 22 | 6 | 8 | 8 | 30 | 33 | −3 | 20 | |
10 | Bangor | 22 | 5 | 8 | 9 | 28 | 40 | −12 | 18 | |
11 | Ballymena United | 22 | 4 | 6 | 12 | 25 | 46 | −21 | 14 | |
12 | Distillery | 22 | 2 | 3 | 17 | 19 | 52 | −33 | 7 |
Results
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.