Host city | Various cities |
---|---|
Dates | 10–18 November (M) 26 May-3 June(F) |
The following is the final results of the 1990 World Weightlifting Championships. Men's competition were held in Budapest, Hungary between 10–18 November and Women's competition were held in Sarajevo, SR Bosnia and Herzegovina, Socialist Federal Republic of Yugoslavia between 26 May and 3 June.
Medal summary
Men
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
44 kg | ||||||
Snatch | Wu Xiangmei![]() | 70.0 kg | Satomi Saito![]() | 60.0 kg | Bastiyah Said Muhamad![]() | 60.0 kg |
Clean & Jerk | Wu Xiangmei![]() | 82.5 kg | Satomi Saito![]() | 80.0 kg | Bastiyah Said Muhamad![]() | 75.0 kg |
Total | Wu Xiangmei![]() | 152.5 kg | Satomi Saito![]() | 140.0 kg | Bastiyah Said Muhamad![]() | 135.0 kg |
48 kg | ||||||
Snatch | Cai Jun![]() | 72.5 kg | Ri Yong-hwa![]() | 65.0 kg | Choi Myung-shik![]() | 65.0 kg |
Clean & Jerk | Cai Jun![]() | 92.5 kg | Choi Myung-shik![]() | 85.0 kg | Ri Yong-hwa![]() | 82.5 kg |
Total | Cai Jun![]() | 165.0 kg | Choi Myung-shik![]() | 150.0 kg | Ri Yong-hwa![]() | 147.5 kg |
52 kg | ||||||
Snatch | Liao Shuping![]() | 75.0 kg | Hiromi Uemura![]() | 75.0 kg | Pauline Haughton![]() | 67.5 kg |
Clean & Jerk | Liao Shuping![]() | 102.5 kg | Hiromi Uemura![]() | 92.5 kg | Pauline Haughton![]() | 82.5 kg |
Total | Liao Shuping![]() | 177.5 kg | Hiromi Uemura![]() | 167.5 kg | Pauline Haughton![]() | 150.0 kg |
56 kg | ||||||
Snatch | Wu Haiqing![]() | 82.5 kg | Ni Chia-ping![]() | 77.5 kg | Janeta Georgieva![]() | 77.5 kg |
Clean & Jerk | Wu Haiqing![]() | 107.5 kg WR |
Ni Chia-ping![]() | 97.5 kg | Patmawati Abdul Hamid![]() | 97.5 kg |
Total | Wu Haiqing![]() | 190.0 kg WR |
Ni Chia-ping![]() | 175.0 kg | Janeta Georgieva![]() | 175.0 kg |
60 kg | ||||||
Snatch | Maria Christoforidou![]() | 87.5 kg | Ji Qinghua![]() | 85.0 kg | Won Soon-yi![]() | 85.0 kg |
Clean & Jerk | Maria Christoforidou![]() | 110.0 kg | Ji Qinghua![]() | 107.5 kg | Daniela Kerkelova![]() | 105.0 kg |
Total | Maria Christoforidou![]() | 197.5 kg | Ji Qinghua![]() | 192.5 kg | Daniela Kerkelova![]() | 187.5 kg |
67.5 kg | ||||||
Snatch | Wang Genying![]() | 95.0 kg | Camelia Nikolaeva![]() | 92.5 kg | Mária Takács![]() | 90.0 kg |
Clean & Jerk | Wang Genying![]() | 117.5 kg | Camelia Nikolaeva![]() | 117.5 kg | Mária Takács![]() | 112.5 kg |
Total | Wang Genying![]() | 212.5 kg | Camelia Nikolaeva![]() | 210.0 kg | Mária Takács![]() | 202.5 kg |
75 kg | ||||||
Snatch | Milena Trendafilova![]() | 102.5 kg WR |
Li Changping![]() | 92.5 kg | Chen Shu-chih![]() | 92.5 kg |
Clean & Jerk | Milena Trendafilova![]() | 135.0 kg WR |
Li Changping![]() | 127.5 kg | Chen Shu-chih![]() | 112.5 kg |
Total | Milena Trendafilova![]() | 237.5 kg WR |
Li Changping![]() | 220.0 kg | Chen Shu-chih![]() | 205.0 kg |
82.5 kg | ||||||
Snatch | María Isabel Urrutia![]() | 100.0 kg | Valkana Tosheva![]() | 90.0 kg | Chung Sook-kwon![]() | 82.5 kg |
Clean & Jerk | María Isabel Urrutia![]() | 130.0 kg | Valkana Tosheva![]() | 120.0 kg | Chung Sook-kwon![]() | 102.5 kg |
Total | María Isabel Urrutia![]() | 230.0 kg | Valkana Tosheva![]() | 210.0 kg | Chung Sook-kwon![]() | 185.0 kg |
+82.5 kg | ||||||
Snatch | Karyn Marshall![]() | 112.5 kg WR |
Li Yajuan![]() | 102.5 kg | Christina Ilieva![]() | 90.0 kg |
Clean & Jerk | Li Yajuan![]() | 142.5 kg WR |
Karyn Marshall![]() | 130.0 kg | Christina Ilieva![]() | 107.5 kg |
Total | Li Yajuan![]() | 245.0 kg WR |
Karyn Marshall![]() | 242.5 kg | Christina Ilieva![]() | 197.5 kg |
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 2 | 13 |
2 | ![]() | 4 | 4 | 5 | 13 |
3 | ![]() | 4 | 4 | 1 | 9 |
4 | ![]() | 1 | 1 | 2 | 4 |
5 | ![]() | 1 | 1 | 0 | 2 |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 1 | 0 | 0 | 1 |
8 | ![]() | 0 | 2 | 0 | 2 |
9 | ![]() | 0 | 1 | 3 | 4 |
10 | ![]() | 0 | 1 | 1 | 2 |
11 | ![]() | 0 | 1 | 0 | 1 |
12 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 19 | 19 | 19 | 57 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 20 | 12 | 5 | 37 |
2 | ![]() | 13 | 11 | 4 | 28 |
3 | ![]() | 10 | 12 | 14 | 36 |
4 | ![]() | 4 | 6 | 5 | 15 |
5 | ![]() | 3 | 1 | 2 | 6 |
6 | ![]() | 3 | 0 | 0 | 3 |
7 | ![]() | 2 | 2 | 1 | 5 |
8 | ![]() | 1 | 2 | 0 | 3 |
9 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 0 | 6 | 0 | 6 |
11 | ![]() | 0 | 3 | 3 | 6 |
12 | ![]() | 0 | 2 | 10 | 12 |
13 | ![]() | 0 | 0 | 4 | 4 |
14 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
16 | ![]() | 0 | 0 | 2 | 2 |
Totals (16 entries) | 57 | 57 | 57 | 171 |
References
- Results (Sport 123)
- Weightlifting World Championships Seniors Statistics Archived 2011-05-27 at the Wayback Machine
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.