![]() | |
Host city | ![]() |
---|---|
Dates | 18–26 November |
Main venue | Torwar Hall |
The 2002 World Weightlifting Championships were held in Warsaw, Poland from November 18 to November 26, 2002.
Medal summary
Men
Women
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 10 |
2 | ![]() | 2 | 3 | 3 | 8 |
3 | ![]() | 2 | 0 | 0 | 2 |
4 | ![]() | 1 | 3 | 1 | 5 |
5 | ![]() | 1 | 1 | 1 | 3 |
6 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
8 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
10 | ![]() | 0 | 1 | 2 | 3 |
11 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 2 | 31 |
2 | ![]() | 7 | 3 | 2 | 12 |
3 | ![]() | 4 | 8 | 9 | 21 |
4 | ![]() | 4 | 1 | 1 | 6 |
5 | ![]() | 3 | 0 | 3 | 6 |
6 | ![]() | 2 | 3 | 3 | 8 |
7 | ![]() | 2 | 2 | 1 | 5 |
8 | ![]() | 2 | 1 | 0 | 3 |
9 | ![]() | 1 | 4 | 3 | 8 |
10 | ![]() | 1 | 1 | 0 | 2 |
11 | ![]() | 1 | 0 | 4 | 5 |
12 | ![]() | 1 | 0 | 1 | 2 |
13 | ![]() | 0 | 5 | 1 | 6 |
14 | ![]() | 0 | 3 | 1 | 4 |
15 | ![]() | 0 | 1 | 2 | 3 |
16 | ![]() | 0 | 1 | 0 | 1 |
17 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
19 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
21 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 45 | 45 | 45 | 135 |
Team ranking
Participating nations
285 competitors from 54 nations competed.
Albania (2)
Algeria (2)
Argentina (1)
Armenia (4)
Australia (4)
Austria (2)
Azerbaijan (6)
Belarus (7)
Bulgaria (13)
Cameroon (1)
Canada (7)
Chile (1)
China (15)
Chinese Taipei (7)
Colombia (5)
Croatia (2)
Cyprus (2)
Czech Republic (3)
Denmark (1)
Ecuador (4)
Egypt (6)
Finland (4)
France (7)
Georgia (4)
Germany (5)
Great Britain (3)
Greece (11)
Hong Kong (1)
Hungary (9)
Iceland (1)
Iran (8)
Iraq (2)
Ireland (1)
Israel (1)
Italy (8)
Japan (12)
Kazakhstan (7)
Latvia (5)
Mexico (1)
Netherlands (1)
North Korea (2)
Norway (1)
Poland (14)
Romania (5)
Russia (14)
Slovakia (5)
Spain (15)
Sweden (2)
Thailand (3)
Tunisia (1)
Turkey (12)
Turkmenistan (3)
Ukraine (13)
United States (9)
References
- Results (Sport 123)
- Weightlifting World Championships Seniors Statistics Archived 2011-05-27 at the Wayback Machine
- IWF Archive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.