| ||||||||||||||||||||||
All 33 seats to City of Lincoln Council 17 seats needed for a majority | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
![]() Map showing the results the 1999 Lincoln City Council elections by ward. Red shows Labour seats and blue shows Conservative seats. | ||||||||||||||||||||||
|
Elections to City of Lincoln Council in Lincolnshire, England, were held on 6 May 1999. The whole council was up for election with boundary changes since the last election in 1998. The Labour party stayed in overall control of the Council.
Election result
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 31 | 3 | 1 | ![]() |
93.9 | 47.5 | 10,255 | ||
Conservative | 2 | 1 | 0 | ![]() |
6.1 | 26.1 | 5,625 | ||
Independent | 0 | 0 | 0 | ![]() |
0 | 14.9 | 3,219 | ||
Green | 0 | 0 | 0 | ![]() |
0 | 7.4 | 1,604 | ||
Liberal Democrats | 0 | 0 | 0 | ![]() |
0 | 4.0 | 871 | ||
All comparisons in vote share are to the corresponding 1995 election.
Ward results
Abbey

Location of Abbey ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Alan Darley[5] | 758 | |||
Labour | Peter West[5] | 753 | |||
Labour | Fay Smith[5] | 704 | |||
Independent | J. Robertson | 289 | |||
Conservative | S. Grice | 280 | |||
Green | A. Smith | 256 | |||
Turnout | 23.6% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Birchwood

Location of Birchwood ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Stephen Allnutt[6] | 675 | |||
Labour | Lynne Gray[6] | 566 | |||
Conservative | Edmund Strengiel[6] | 556 | |||
Labour | W. Duncan | 548 | |||
Independent | A. Maddox | 407 | |||
Independent | B. Freeborough | 407 | |||
Independent | G. Priddey | 317 | |||
Turnout | 28.4% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Conservative win (new seat) |
Boultham

Location of Boultham ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | T. Rook | 1,151 | |||
Labour | Gary Hewson[7] | 1,117 | |||
Labour | Ralph Toofany[7] | 1,107 | |||
Independent | M. Skeels | 510 | |||
Conservative | D. Braithwaite | 465 | |||
Green | B. Alford | 257 | |||
Turnout | 32.3% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bracebridge

Location of Bracebridge ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Bud Robinson[8] | 1,179 | |||
Labour | P. Taylor | 957 | |||
Labour | A. Taylor | 950 | |||
Conservative | Darren Grice[8] | 705 | |||
Conservative | Hilton Spratt[8] | 696 | |||
Green | G. Phillips | 365 | |||
Independent | R. Wells | 280 | |||
Turnout | 32.1% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Carholme

Location of Carholme ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Sharon Clark[9] | 899 | |||
Labour | Lesley Rose[9] | 818 | |||
Labour | Neil Murray[9] | 807 | |||
Liberal Democrats | L. Gabriel | 553 | |||
Conservative | Sandra Gratrick[10] | 427 | |||
Green | D. Kane | 297 | |||
Green | N. Watson | 292 | |||
Turnout | 31.8% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Castle

Location of Castle ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Anthony Morgan[11] | 959 | |||
Labour | Loraine Woolley[11] | 863 | |||
Labour | Donald Nannestad[11] | 853 | |||
Conservative | P. Mappin | 367 | |||
Green | K. Stephenson | 226 | |||
Independent | A. Wenham | 175 | |||
Turnout | 28.1% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Glebe

Location of Glebe ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Richard Metcalfe[12] | 1,076 | |||
Labour | Jerome O'Brien[12] | 911 | |||
Labour | Lawrence Wells[12] | 883 | |||
Conservative | J. Gainey | 455 | |||
Independent | T. Clark | 267 | |||
Turnout | 27.4% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Hartsholme

Location of Hartsholme ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Christopher Grimshaw[13] | 870 | |||
Labour | Richard Coupland[7] | 860 | |||
Conservative | Ronald Hills[13] | 852 | |||
Labour | L. Burke | 779 | |||
Independent | R. Hall | 682 | |||
Turnout | 29.7% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Conservative win (new seat) |
Minster

Location of Minster ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Morris Cookson[14] | 878 | |||
Labour | P. McGinlay | 836 | |||
Labour | M. Schofield | 762 | |||
Conservative | David Gratrick[14] | 721 | |||
Independent | P. Wilkinson | 418 | |||
Independent | J. Humphries | 363 | |||
Turnout | 33.4% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Moorland

Location of Moorland ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Geoffrey Ellis[15] | 1,021 | |||
Labour | Martin Bushell[15] | 894 | |||
Labour | Denise Moore[15] | 841 | |||
Conservative | D. Fraser | 512 | |||
Independent | D. Priddey | 191 | |||
Turnout | 27.7% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Park

Location of Park ward
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | David Jackson[16] | 789 | |||
Labour | M. Theaker | 678 | |||
Labour | Patrick Vaughan[16] | 614 | |||
Liberal Democrats | D. Paton | 318 | |||
Conservative | P. Brooks | 285 | |||
Green | K. Yates | 203 | |||
Turnout | 22.0% | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
References
- ↑ "Council compositions by year". The Elections Centre.
- ↑ "Local Election Summaries 1999". The Elections Centre.
- ↑ "BBC News - Council by Council - Lincoln". BBC News. Retrieved 2 November 2019.
- 1 2 3 4 5 6 7 8 9 10 11 "City of Lincoln Council Election Results 1973-2012". Elections Centre. Retrieved 29 October 2019.
- 1 2 3 "Councillors - Abbey ward". Archived from the original on 19 April 2003. Retrieved 4 November 2019.
- 1 2 3 "Councillors - Birchwood ward". City of Lincoln Council. Archived from the original on 26 August 2003. Retrieved 4 November 2019.
- 1 2 3 "Councillors - Boultham ward". Archived from the original on 19 April 2003. Retrieved 4 November 2019.
- 1 2 3 "Councillors - Bracebridge ward". Archived from the original on 19 April 2003. Retrieved 4 November 2019.
- 1 2 3 "Councillors - Castle ward". Archived from the original on 25 January 2003. Retrieved 4 November 2019.
- ↑ "Councillors - Minster ward". Archived from the original on 7 October 2006. Retrieved 5 November 2019.
- 1 2 3 "Councillors - Castle ward". Archived from the original on 19 April 2003. Retrieved 4 November 2019.
- 1 2 3 "Councillors - Glebe ward". Archived from the original on 19 April 2003. Retrieved 4 November 2019.
- 1 2 "Councillors - Hartsholme ward". City of Lincoln Council. Archived from the original on 19 April 2003. Retrieved 4 November 2019.
- 1 2 "Councillors - Minster ward". Archived from the original on 19 April 2003. Retrieved 4 November 2019.
- 1 2 3 "Councillors - Moorland ward". Archived from the original on 19 April 2003. Retrieved 5 November 2019.
- 1 2 "Councillors - Park ward". Archived from the original on 19 April 2003. Retrieved 5 November 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.