Play In Challenger | |
---|---|
![]() | |
ATP Challenger Tour | |
Event name | Play In Challenger -Lille |
Founded | 2018 |
Editions | 5 (2023) |
Location | Lille, France |
Venue | Tennis Club Lillois Lille Métropole |
Category | ATP Challenger 100 |
Surface | Hard (Indoor) |
Draw | 32S/24Q/16D |
Prize money | $133,250 +H (2024) |
Website | playinchallenger.com |
Current champions (2023) | |
Singles | ![]() |
Doubles | ![]() ![]() |
The Play In Challenger is a professional tennis tournament played on indoor hard courts. It is currently part of the ATP Challenger Tour. It will be held annually in Lille, France. Its predecessor is the Open du Nord, a tournament that has been part of the ITF Men's Circuit from 2002 until 2017.
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2018 | ![]() | ![]() | 6–1, 6–4 |
2019 | ![]() | ![]() | 6–2, 4–6, 6–4 |
2020 | Not held due to COVID-19 pandemic in France | ||
2021 | ![]() | ![]() | 4–6, 6–1, 7–6(7–5) |
2022 | ![]() | ![]() | 4–6, 7–6(7–4), 6–4 |
2023 | ![]() | ![]() | 6–7(3–7), 6–4, 6–2 |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2018 | ![]() ![]() | ![]() ![]() | 7–6(7–3), 1–6, [10–7] |
2019 | ![]() ![]() | ![]() ![]() | 7–5, 5–7, [10–8] |
2020 | Not held due to COVID-19 pandemic in France | ||
2021 | ![]() ![]() | ![]() ![]() | 6–3, 6–1 |
2022 | ![]() ![]() | ![]() ![]() | 7–5, 7–6(7–1) |
2023 | ![]() ![]() | ![]() ![]() | 7–6(7–3), 6–4 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.