Teréga Open Pau–Pyrénées | |
---|---|
![]() | |
ATP Challenger Tour | |
Event name | Teréga Open Pau–Pyrénées |
Founded | 2019 |
Editions | 4 (2022) |
Location | Pau, France |
Venue | Palais des Sports de Pau |
Category | ATP Challenger Tour |
Surface | Hard (indoor) |
Draw | 48S/4Q/16D |
Prize money | $ 90,280 |
Website | openpaupyrenees.com |
Current champions (2022) | |
Singles | ![]() |
Doubles | ![]() ![]() |
The Teréga Open Pau–Pyrénées is a professional tennis tournament played on indoor hard courts. It is currently part of the ATP Challenger Tour. It is held annually in Pau, France since 2019.[1]
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2023 | ![]() | ![]() | 7–6(7–5), 4–6, 7–6(8–6) |
2022 | ![]() | ![]() | 4–6, 6–4, 6–3 |
2021 | ![]() | ![]() | 6–2, 7–6(7–5) |
2020 | ![]() | ![]() | 6–3, 6–4 |
2019 | ![]() | ![]() | 5–7, 6–3, 6–3 |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2023 | ![]() ![]() | ![]() ![]() | 3–6, 6–1, [10–8] |
2022 | ![]() ![]() | ![]() ![]() | Walkover |
2021 | ![]() ![]() | ![]() ![]() | 6–4, 6–2 |
2020 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 |
2019 | ![]() ![]() | ![]() ![]() | 7–6(7–4), 5–7, [10–8] |
References
- ↑ "Open Terega Pau-Pyrénées : le tennis pro de retour en Béarn en 2019 !". La-R%C3%A9publique-des-Pyr%C3%A9n%C3%A9es.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.