![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
GRS | ||
Constituency created | 1967 | ||
First contested | 1967 | ||
Last contested | 2020 | ||
Demographics | |||
Electors (2020) | 15,971 |
Tandek is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
Ethnic breakdown of Tandek's electorate as of 2020
Sabah Bumiputera (95.33%)
Malay-Muslim Bumiputera (2.49%)
Other ethnicities (1.06%)
History
Representation history
Members of the Legislative Assembly for Tandek | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
3rd | 1967-1971 | Herman Luping | UPKO |
4th | 1971-1976 | Majuning Majun | BN (USNO) |
5th | 1967-1971 | Villson Malingka | BERJAYA |
6th | 1981–1982 | Dason Suran Gaban | BN (BERJAYA) |
1982-1985 | Villson Malingka | ||
7th | 1985-1986 | Saibul Supu | PBS |
8th | 1986–1990 | ||
9th | 1990-1994 | GR (PBS) | |
10th | 1994-1999 | ||
11th | 1999-2004 | Maximus Ongkili | PBS |
12th | 2004–2008 | BN (PBS) | |
13th | 2008–2013 | Anita Baranting | |
14th | 2013–2018 | ||
15th | 2018 | ||
2018-2019 | Independent | ||
2019-2020 | WARISAN | ||
2020 | Independent | ||
2020 | PN (STAR) | ||
16th | 2020-2022 | Hendrus Anding | PBS |
2022-present | GRS (PBS) |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Hendrus Anding | 3,796 | 35.85 | ![]() | ||
Independent | Anita Baranting | 2,364 | 22.33 | ![]() | ||
United Pasokmomogun Kadazandusun Murut Organisation | Padis Majingking | 1,986 | 18.76 | ![]() | ||
BN | Yillson Yanggun | 1,520 | 14.36 | ![]() | ||
Love Sabah Party | Andy Villson | 395 | 3.73 | ![]() | ||
LDP | Liensin @ Danny Leinsin Limpakan | 236 | 2.22 | ![]() | ||
Total valid votes | 10,297 | 97.25 | ||||
Total rejected ballots | 277 | 2.62 | ||||
Unreturned ballots | 14 | 0.13 | ||||
Turnout | 10,588 | 66.30 | ![]() | |||
Registered electors | 15,971 | |||||
Majority | 1,432 | 13.52 | ![]() | |||
PBS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Anita Baranting | 8,877 | 49.32 | ![]() | ||
Sabah Heritage Party | Baintin Adun | 4,285 | 23.81 | ![]() | ||
STAR | Joel Masilung | 3,621 | 21.12 | ![]() | ||
Love Sabah Party | Johnson Assan @ Johnson Gaban | 553 | 3.07 | ![]() | ||
Total valid votes | 17,336 | 96.31 | ||||
Total rejected ballots | 584 | 3.24 | ||||
Unreturned ballots | 80 | 0.44 | ||||
Turnout | 18,000 | 74.69 | ![]() | |||
Registered electors | 24,101 | |||||
Majority | 4,592 | 25.51 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Anita Baranting | 9,399 | 54.59 | ![]() | ||
PKR | Andonny Pilit @ Anthony Biri Mandiau | 4,124 | 23.95 | ![]() | ||
STAR | Jebon Janaun | 2,668 | 15.50 | ![]() | ||
SAPP | Yapolai Kundapit @ Henry | 380 | 2.21 | ![]() | ||
Total valid votes | 16,571 | 96.24 | ||||
Total rejected ballots | 599 | 3.48 | ||||
Unreturned ballots | 47 | 0.27 | ||||
Turnout | 17,217 | 77.50 | ![]() | |||
Registered electors | 22,220 | |||||
Majority | 5,275 | 30.64 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Anita Baranting | 5,598 | 47.95 | ![]() | ||
PKR | Jurin Gunsalam @ Saidina Ali | 3,361 | 28.79 | ![]() | ||
Independent | Andy Vilison | 1,678 | 14.37 | ![]() | ||
BERSEKUTU | Masingkan @ Shingkan Masampun | 202 | 1.73 | ![]() | ||
Independent | Isang Rawai | 112 | 0.96 | ![]() | ||
Total valid votes | 10,951 | 93.80 | ||||
Total rejected ballots | 364 | 3.18 | ||||
Unreturned ballots | 360 | 3.08 | ||||
Turnout | 11,675 | 70.59 | ![]() | |||
Registered electors | 16,538 | |||||
Majority | 2,237 | 19.16 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Maximus Ongkili | 5,069 | 51.51 | ![]() | ||
Independent | Johe @ George Sangkin | 2,356 | 23.94 | ![]() | ||
Independent | Andonny Pilit @ Anthony Biri Mandiau | 692 | 7.03 | ![]() | ||
Independent | Ungas @ Shahnuar Bodok | 685 | 6.96 | ![]() | ||
PKR | Abdul Kahar Abdul Rahman | 592 | 6.02 | ![]() | ||
Total valid votes | 9,394 | 95.47 | ||||
Total rejected ballots | 446 | 4.53 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 9,840 | 67.78 | ![]() | |||
Registered electors | 14,517 | |||||
Majority | 2,713 | 27.57 | ![]() | |||
BN gain from PBS | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Maximus Ongkili | 5,671 | 53.06 | ![]() | ||
BN | Saibul Supu | 4,412 | 41.28 | ![]() | ||
BERSEKUTU | Joe Santi | 463 | 4.33 | ![]() | ||
Total valid votes | 10,546 | 98.67 | ||||
Total rejected ballots | 131 | 1.23 | ||||
Unreturned ballots | 11 | 0.10 | ||||
Turnout | 10,688 | 77.09 | ![]() | |||
Registered electors | 13,864 | |||||
Majority | 1,259 | 11.78 | ![]() | |||
PBS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Saibul Supu | 2,931 | 54.83 | ![]() | ||
BN | Saidi Suari @ Ramli | 2,258 | 42.24 | ![]() | ||
Independent | Baintin Adun | 77 | 1.44 | ![]() | ||
Total valid votes | 5,266 | 98.50 | ||||
Total rejected ballots | 80 | 1.50 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 5,346 | 77.05 | ![]() | |||
Registered electors | 6,938 | |||||
Majority | 673 | 12.59 | ![]() | |||
PBS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Saibul Supu | 2,449 | 49.19 | ![]() | ||
USNO | Saidi Suari | 1,313 | 26.38 | ![]() | ||
PRS | Herowan V Malingka | 372 | 7.47 | ![]() | ||
AKAR | Saibon Papalan | 354 | 7.11 | ![]() | ||
BERJAYA | Dason Gaban | 271 | 5.44 | ![]() | ||
Total valid votes | 4,759 | 95.60 | ||||
Total rejected ballots | 219 | 4.40 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 4,978 | 74.57 | ![]() | |||
Registered electors | 6,676 | |||||
Majority | 1,136 | 22.81 | ![]() | |||
PBS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Saibul Supu | 2,055 | 52.22 | |||
USNO | Saidi Suari | 1,202 | 30.55 | |||
Independent | Herowan V Malingka | 385 | 9.78 | |||
BERJAYA | Majawab Masantun | 242 | 6.15 | |||
Total valid votes | 3,884 | 98.70 | ||||
Total rejected ballots | 51 | 1.30 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 3,935 | 68.42 | ||||
Registered electors | 5,751 | |||||
Majority | 853 | 21.67 | ||||
PBS hold | Swing | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.