Otto Kaiser | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Scholz and Kaiser at a pre-Olympic event in 1928 | |||||||||||||||||||||||||||||||||
Born | 8 May 1901 | ||||||||||||||||||||||||||||||||
Died | 7 June 1977 76) | (aged||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||
Partner | Lilly Scholz | ||||||||||||||||||||||||||||||||
Medal record
|
Otto Kaiser (8 May 1901 – 7 June 1977) was an Austrian pair skater. Competing in partnership with Lilly Scholz, he became the 1928 Olympic silver medalist and 1929 World champion. The pair won the bronze medal at Worlds in 1925 and silver from 1926 through 1928.
Results
with Lilly Scholz
International | ||||||
---|---|---|---|---|---|---|
Event | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
Winter Olympics | 2nd | |||||
World Championships | 3rd | 2nd | 2nd | 2nd | 1st | |
National | ||||||
Austrian Championships | 1st | 1st | 1st | 1st |
References
External links

Wikimedia Commons has media related to Otto Kaiser.
Navigation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.